Coverage report: 36%
Files Functions Classes
coverage.py v7.6.10, created at 2025-01-31 13:48 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
src/iptvtools/__init__.py | 0 | 0 | 0 | 100% |
src/iptvtools/cli.py | 47 | 17 | 0 | 64% |
src/iptvtools/config.py | 15 | 4 | 0 | 73% |
src/iptvtools/constants/__init__.py | 0 | 0 | 0 | 100% |
src/iptvtools/constants/defaults.py | 11 | 0 | 0 | 100% |
src/iptvtools/constants/helps.py | 18 | 0 | 0 | 100% |
src/iptvtools/constants/patterns.py | 4 | 0 | 0 | 100% |
src/iptvtools/constants/tags.py | 2 | 0 | 0 | 100% |
src/iptvtools/exceptions.py | 4 | 1 | 0 | 75% |
src/iptvtools/models.py | 155 | 138 | 0 | 11% |
src/iptvtools/parsers.py | 26 | 16 | 0 | 38% |
src/iptvtools/settings.py | 12 | 0 | 0 | 100% |
src/iptvtools/utils.py | 82 | 63 | 0 | 23% |
Total | 376 | 239 | 0 | 36% |
No items found using the specified filter.