Coverage report: 36%

Files Functions Classes

coverage.py v7.6.10, created at 2025-01-31 13:48 +0000

File class statements missing excluded coverage
src/iptvtools/__init__.py (no class) 0 0 0 100%
src/iptvtools/cli.py (no class) 47 17 0 64%
src/iptvtools/config.py MetaConfig 4 4 0 0%
src/iptvtools/config.py Config 0 0 0 100%
src/iptvtools/config.py (no class) 11 0 0 100%
src/iptvtools/constants/__init__.py (no class) 0 0 0 100%
src/iptvtools/constants/defaults.py (no class) 11 0 0 100%
src/iptvtools/constants/helps.py (no class) 18 0 0 100%
src/iptvtools/constants/patterns.py (no class) 4 0 0 100%
src/iptvtools/constants/tags.py (no class) 2 0 0 100%
src/iptvtools/exceptions.py BaseCustomException 0 0 0 100%
src/iptvtools/exceptions.py FFmpegNotInstalledError 1 1 0 0%
src/iptvtools/exceptions.py (no class) 3 0 0 100%
src/iptvtools/models.py Playlist 138 138 0 0%
src/iptvtools/models.py (no class) 17 0 0 100%
src/iptvtools/parsers.py (no class) 26 16 0 38%
src/iptvtools/settings.py GlobalSettings 0 0 0 100%
src/iptvtools/settings.py Settings 0 0 0 100%
src/iptvtools/settings.py (no class) 12 0 0 100%
src/iptvtools/utils.py (no class) 82 63 0 23%
Total   376 239 0 36%

No items found using the specified filter.