Coverage report: 100%
Files Functions Classes
coverage.py v7.5.1, created at 2024-05-23 09:45 +0000
File | function | statements | missing | excluded | coverage |
---|---|---|---|---|---|
src/ss_python/__init__.py | (no function) | 0 | 0 | 0 | 100% |
src/ss_python/cli.py | run | 0 | 0 | 0 | 100% |
src/ss_python/cli.py | main | 0 | 0 | 0 | 100% |
src/ss_python/cli.py | (no function) | 7 | 0 | 0 | 100% |
src/ss_python/settings.py | (no function) | 13 | 0 | 0 | 100% |
Total | 20 | 0 | 0 | 100% |
No items found using the specified filter.